|
| 2025 Incidents |
| Jan | 6 |
| Feb | 12 |
| Mar | 12 |
| Apr | 22 |
| May | 13 |
| Jun | 14 |
| Jul | |
| Aug | |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 79 |
| Past Year Incidents |
| 2000 | 142 | 2015 | 165 |
| 2001 | 167 | 2016 | 132 |
| 2002 | 139 | 2017 | 129 |
| 2003 | 133 | 2018 | 136 |
| 2004 | 136 | 2019 | 160 |
| 2005 | 140 | 2020 | 113 |
| 2006 | 143 | 2021 | 194 |
| 2007 | 176 | 2022 | 163 |
| 2008 | 110 | 2023 | 143 |
| 2009 | 138 | 2024 | 178 |
| 2010 | 199 | | |
| 2011 | 181 | | |
| 2012 | 157 | | |
| 2013 | 107 | | |
| 2014 | 128 | | |
| Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Nov 11, 2025
|
|
|
|
|
|
|
|
|
| Help serve your community by volunteering! |
| By Tappan Fire Department |
| August 11, 2025 |
| If anyone would like additional information or has questions please message this account or email the email provided above! |
|
|
|